|
|
CHRIST (Deemed to University), BangaloreDEPARTMENT OF ECONOMICSSchool of Social Sciences |
|
Syllabus for
|
1 Semester - 2024 - Batch | |||||
Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECO102-1 | MICROECONOMICS I | Major Core Courses | 5 | 4 | 100 |
ENG181-1 | ENGLISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
MAT102-1 | INTRODUCTORY ALGEBRA | Major Core Courses | 4 | 4 | 100 |
STA101-1 | DESCRIPTIVE STATISTICS | Major Core Courses | 4 | 4 | 100 |
STA161-1 | COMPUTATIONAL STATISTICS | Skill Enhancement Courses | 3 | 3 | 100 |
2 Semester - 2024 - Batch | |||||
Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECO102-2 | MACROECONOMICS I | - | 4 | 4 | 100 |
ENG181-2 | ENGLISH | - | 3 | 2 | 100 |
MAT103-2 | CALCULUS | - | 4 | 4 | 100 |
STA101-2 | PROBABILITY DISTRIBUTIONS | - | 4 | 4 | 100 |
STA161-2 | STATISTICAL PROGRAMMING USING R | - | 3 | 2 | 100 |
3 Semester - 2023 - Batch | |||||
Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECO101-3 | MICROECONOMICS-II | Major Core Courses | 4 | 4 | 100 |
FRE181-3 | FRENCH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
GER181-3 | GERMAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
HIN181-3 | BASIC HINDI | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
HIN281-3 | HINDI (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
KAN181-3 | FOUNDATION KANNADA | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
KAN281-3 | KANNADA (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
KOR281-3 | KOREAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
MAT161-3 | PYTHON PROGRAMMING | Skill Enhancement Courses | 3 | 3 | 100 |
MAT202-3 | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | Major Core Courses | 4 | 4 | 100 |
SAN181-3 | BASIC SANSKRIT | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
SAN281-3 | SANSKRIT (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
SPA181-3 | SPANISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
STA201-3 | STATISTICAL INFERENCE | Major Core Courses | 3 | 3 | 100 |
STA211-3 | STATISTICAL INFERENCE LAB | Major Core Courses | 2 | 1 | 50 |
TAM281-3 | TAMIL (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 |
4 Semester - 2023 - Batch | |||||
Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECO101-4 | MACROECONOMICS-II | - | 4 | 4 | 100 |
FRE181-4 | FRENCH | - | 2 | 2 | 50 |
GER181-4 | GERMAN | - | 2 | 2 | 100 |
HIN181-4 | BASIC HINDI | - | 2 | 2 | 50 |
HIN281-4 | HINDI (ADVANCED) | - | 2 | 2 | 50 |
KAN181-4 | FOUNDATION KANNADA | - | 2 | 2 | 50 |
KAN281-4 | KANNADA (ADVANCED) | - | 2 | 2 | 50 |
KOR281-4 | KOREAN | - | 2 | 2 | 50 |
MAT161-4 | SERVICE LEARNING | - | 2 | 0 | 100 |
MAT301-4 | ABSTRACT ALGEBRA | - | 4 | 4 | 100 |
MAT302-4 | NUMERICAL METHODS | - | 3 | 3 | 100 |
SAN181-4 | BASIC SANSKRIT | - | 2 | 2 | 50 |
SAN281-4 | SANSKRIT (ADVANCED) | - | 2 | 2 | 50 |
SPA181-4 | SPANISH | - | 2 | 2 | 50 |
STA312-4 | ELEMENTS OF STOCHASTIC PROCESSES | - | 4 | 4 | 100 |
TAM281-4 | TAMIL (ADVANCED) | - | 2 | 02 | 50 |
|